| ASSETS |  | 
 | CURRENT ASSETS |  | 
 | Cash - Operating Account | 25,397 | 
 | Cash - Reserve Account | -0- | 
 | Proprietary Charges Receivable | -0- | 
 | Prepaid Expenses | 12,120 | 
 | Mortgage Escrow Account | 791 | 
 | Total Current Assets | 38,308 | 
 | PROPERTY- NET - Note 4 | 1,642,116 | 
 | OTHER ASSETS |  | 
 | Investment in National Cooperative Bank | 9,255 | 
 | Mortgage Finance Costs - Net | 12,902 | 
 | Total Other Assets | 22,157 | 
 | Total Assets | 1,702,581 | 
 | LIABILITIES & STOCKHOLDERS’ EQUITY |  | 
 | CURRENT LIABILITIES |  | 
 | Accounts Payable/Accrued Expenses | 7,833 | 
 | Due to Holder of Unsold Shares | 7,220 | 
 | Mortgage Payable - Current | 9,494 | 
 | Prepaid Proprietary Charges | -0- | 
 | Total Current Liabilities | 24,547 | 
 | LONG-TERM LIABILITIES |  | 
 | NCB Mortgage Payable | 343,354 | 
 | Total Liabilities | 367,901 | 
 | STOCKHOLDERS' EQUITY |  | 
 | Capital stock - Common - 10,000 shares Authorized; 8,888 shares Issued and Outstanding at $1.00 par value | 8,888 | 
 | Additional Paid-In-Capital | 2,390,587 | 
 | Accumulated Deficit | (1,064,795) | 
 | Total Stockhoiders' Equity | 1,334,680 | 
 | Total Liabilities and Stockholders’ Equity | 1,702,581 |