| Assets |  | 
 | Cash | 259,509 | 
 | Cash - Real Estate Tax Escrow | 263,288 | 
 | Reserve Funds - Cash | 308,267 | 
 | Reserve Funds - Investments | 504,995 | 
 | Accounts Receivable | 28,304 | 
 | Accounts Receivable - Commercial | 346,957 | 
 | Allowance for Doubtful Receivable | (346,957) | 
 | Prepaid Expenses | 50,406 | 
 | Environmental Escrow | 16,758 | 
 | Property and Equipment - Net | 4,490,603 | 
 | Investment in NCB Stock | 12,774 | 
 | Mortgage Costs - Net | 20,634 | 
 | Leasing Costs - Net | -0- | 
 | Total Assets | 5,955,538 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts Payable and Accrued Expenses | 136,013 | 
 | Capital Improvements Payable | 15,177 | 
 | Abatements Due to Shareholders | 158,060 | 
 | Maintenance Charges Received in Advance | 36,290 | 
 | Deferred Commercial Rent | 141,703 | 
 | Mortgage Payable | 1,813,759 | 
 | Security Deposits Payable | 7,250 | 
 | Total Liabilities | 2,308,252 | 
 | Shareholders’ Equity |  | 
 | Capital Stock | 18,338 | 
 | Additional Paid in Capital | 8,994,751 | 
 | Retained Earnings (Deficit) | (5,365,803) | 
 | Total Shareholders’ Equity | 3,647,286 | 
 | Total Liabilities and Shareholders' Equity | 5,955,538 |