| Assets |  | 
 | Cash | 171,944 | 
 | Cash - Real Estate Tax Escrow | 278,775 | 
 | Reserve Funds - Cash | 167,353 | 
 | Reserve Funds - Investments | 600,033 | 
 | Accounts Receivable | 18,603 | 
 | Accounts Receivable - Commercial | 153,914 | 
 | Allowance for Doubtful Receivable | (153,914) | 
 | Prepaid Expenses | 40,985 | 
 | Environmental Escrow | 16,716 | 
 | Property and Equipment - Net | 4,499,813 | 
 | Investment in NCB Stock | 12,951 | 
 | Mortgage Costs - Net | 24,459 | 
 | Leasing Costs - Net | 29,050 | 
 | Total Assets | 5,860,682 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts Payable and Accrued Expenses | 104,179 | 
 | Capital Improvements Payable | 136,288 | 
 | Abatements Due to Shareholders | 153,539 | 
 | Maintenance Charges Received in Advance | 32,136 | 
 | Deferred Commercial Rent | -0- | 
 | Mortgage Payable | 1,858,678 | 
 | Security Deposits Payable | 9,989 | 
 | Total Liabilities | 2,294,809 | 
 | Shareholders’ Equity |  | 
 | Capital Stock | 18,338 | 
 | Additional Paid in Capital | 8,994,751 | 
 | Retained Earnings (Deficit) | (5,447,216) | 
 | Total Shareholders’ Equity | 3,565,873 | 
 | Total Liabilities and Shareholders' Equity | 5,860,682 |