| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 1,279 | 
 | Cash and cash equivalents - reserve fund | 9,271 | 
 | Bank certificates of deposits - reserve fund | 489 | 
 | Due from shareholders | 409 | 
 | Due from commercial tenants | 313 | 
 | Other receivables | 117 | 
 | Prepaid real estate taxes | 5,543 | 
 | Prepaid expenses | 533 | 
 | Property and equipment - net | 62,064 | 
 | Investment in NCB stock | 194 | 
 | Security deposits held | 2,039 | 
 | Total Assets | 82,251 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 1,170 | 
 | Capital improvements payable | 3,171 | 
 | Abatements payable | 1,963 | 
 | Maintenance charges received in advance | 415 | 
 | Deferred commercial rent | 1,238 | 
 | Mortgage payable | 70,406 | 
 | Less: Mortgage costs - net | (595) | 
 | Security deposits payable | 2,039 | 
 | Total Liabilities | 79,807 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,936 | 
 | Additional paid-in capital | 122,022 | 
 | Retained earnings (deficit) | (121,514) | 
 | Total Shareholders' Equity | 2,444 | 
 | Total Liabilities and Shareholders' Equity | 82,251 |