| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 1,184 | 
 | Cash and cash equivalents - reserve fund | 17,580 | 
 | Bank certificates of deposits - reserve fund | 6,584 | 
 | Due from shareholders | 1,290 | 
 | Due from commercial tenants | 409 | 
 | Other receivables | 37 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 618 | 
 | Property and equipment - net | 83,882 | 
 | Investment in NCB stock | 262 | 
 | Security deposits held | 3,368 | 
 | Total Assets | 115,215 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 1,991 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 2,751 | 
 | Maintenance charges received in advance | 160 | 
 | Deferred commercial rent | 1,446 | 
 | Mortgage payable | 95,143 | 
 | Less: Mortgage costs - net | (693) | 
 | Security deposits payable | 3,368 | 
 | Total Liabilities | 104,166 | 
 | Shareholders' Equity |  | 
 | Capital stock | 2,617 | 
 | Additional paid-in capital | 164,894 | 
 | Retained earnings (deficit) | (156,461) | 
 | Total Shareholders' Equity | 11,049 | 
 | Total Liabilities and Shareholders' Equity | 115,215 |