| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 468 | 
 | Cash and cash equivalents - reserve fund | 6,955 | 
 | Bank certificates of deposits - reserve fund | 2,605 | 
 | Due from shareholders | 511 | 
 | Due from commercial tenants | 162 | 
 | Other receivables | 15 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 244 | 
 | Property and equipment - net | 33,184 | 
 | Investment in NCB stock | 104 | 
 | Security deposits held | 1,332 | 
 | Total Assets | 45,579 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 788 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 1,088 | 
 | Maintenance charges received in advance | 63 | 
 | Deferred commercial rent | 572 | 
 | Mortgage payable | 37,639 | 
 | Less: Mortgage costs - net | (274) | 
 | Security deposits payable | 1,332 | 
 | Total Liabilities | 41,208 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,035 | 
 | Additional paid-in capital | 65,232 | 
 | Retained earnings (deficit) | (61,896) | 
 | Total Shareholders' Equity | 4,371 | 
 | Total Liabilities and Shareholders' Equity | 45,579 |