| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 684 | 
 | Cash and cash equivalents - reserve fund | 4,956 | 
 | Bank certificates of deposits - reserve fund | 261 | 
 | Due from shareholders | 218 | 
 | Due from commercial tenants | 167 | 
 | Other receivables | 63 | 
 | Prepaid real estate taxes | 2,963 | 
 | Prepaid expenses | 285 | 
 | Property and equipment - net | 33,179 | 
 | Investment in NCB stock | 104 | 
 | Security deposits held | 1,090 | 
 | Total Assets | 43,971 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 625 | 
 | Capital improvements payable | 1,695 | 
 | Abatements payable | 1,049 | 
 | Maintenance charges received in advance | 222 | 
 | Deferred commercial rent | 662 | 
 | Mortgage payable | 37,639 | 
 | Less: Mortgage costs - net | (318) | 
 | Security deposits payable | 1,090 | 
 | Total Liabilities | 42,664 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,035 | 
 | Additional paid-in capital | 65,232 | 
 | Retained earnings (deficit) | (64,961) | 
 | Total Shareholders' Equity | 1,307 | 
 | Total Liabilities and Shareholders' Equity | 43,971 |