| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 313 | 
 | Cash and cash equivalents - reserve fund | 4,641 | 
 | Bank certificates of deposits - reserve fund | 1,738 | 
 | Due from shareholders | 341 | 
 | Due from commercial tenants | 108 | 
 | Other receivables | 10 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 163 | 
 | Property and equipment - net | 22,145 | 
 | Investment in NCB stock | 69 | 
 | Security deposits held | 889 | 
 | Total Assets | 30,417 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 526 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 726 | 
 | Maintenance charges received in advance | 42 | 
 | Deferred commercial rent | 382 | 
 | Mortgage payable | 25,118 | 
 | Less: Mortgage costs - net | (183) | 
 | Security deposits payable | 889 | 
 | Total Liabilities | 27,500 | 
 | Shareholders' Equity |  | 
 | Capital stock | 691 | 
 | Additional paid-in capital | 43,532 | 
 | Retained earnings (deficit) | (41,306) | 
 | Total Shareholders' Equity | 2,917 | 
 | Total Liabilities and Shareholders' Equity | 30,417 |