| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 317 | 
 | Cash and cash equivalents - reserve fund | 4,711 | 
 | Bank certificates of deposits - reserve fund | 1,764 | 
 | Due from shareholders | 346 | 
 | Due from commercial tenants | 110 | 
 | Other receivables | 10 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 166 | 
 | Property and equipment - net | 22,480 | 
 | Investment in NCB stock | 70 | 
 | Security deposits held | 903 | 
 | Total Assets | 30,878 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 534 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 737 | 
 | Maintenance charges received in advance | 43 | 
 | Deferred commercial rent | 387 | 
 | Mortgage payable | 25,498 | 
 | Less: Mortgage costs - net | (186) | 
 | Security deposits payable | 903 | 
 | Total Liabilities | 27,916 | 
 | Shareholders' Equity |  | 
 | Capital stock | 701 | 
 | Additional paid-in capital | 44,192 | 
 | Retained earnings (deficit) | (41,932) | 
 | Total Shareholders' Equity | 2,961 | 
 | Total Liabilities and Shareholders' Equity | 30,878 |