| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 463 | 
 | Cash and cash equivalents - reserve fund | 3,357 | 
 | Bank certificates of deposits - reserve fund | 177 | 
 | Due from shareholders | 148 | 
 | Due from commercial tenants | 113 | 
 | Other receivables | 42 | 
 | Prepaid real estate taxes | 2,007 | 
 | Prepaid expenses | 193 | 
 | Property and equipment - net | 22,477 | 
 | Investment in NCB stock | 70 | 
 | Security deposits held | 739 | 
 | Total Assets | 29,788 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 424 | 
 | Capital improvements payable | 1,149 | 
 | Abatements payable | 711 | 
 | Maintenance charges received in advance | 150 | 
 | Deferred commercial rent | 448 | 
 | Mortgage payable | 25,498 | 
 | Less: Mortgage costs - net | (216) | 
 | Security deposits payable | 739 | 
 | Total Liabilities | 28,903 | 
 | Shareholders' Equity |  | 
 | Capital stock | 701 | 
 | Additional paid-in capital | 44,192 | 
 | Retained earnings (deficit) | (44,008) | 
 | Total Shareholders' Equity | 885 | 
 | Total Liabilities and Shareholders' Equity | 29,788 |