| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 253 | 
 | Cash and cash equivalents - reserve fund | 3,762 | 
 | Bank certificates of deposits - reserve fund | 1,409 | 
 | Due from shareholders | 276 | 
 | Due from commercial tenants | 88 | 
 | Other receivables | 8 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 132 | 
 | Property and equipment - net | 17,951 | 
 | Investment in NCB stock | 56 | 
 | Security deposits held | 721 | 
 | Total Assets | 24,656 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 426 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 589 | 
 | Maintenance charges received in advance | 34 | 
 | Deferred commercial rent | 309 | 
 | Mortgage payable | 20,361 | 
 | Less: Mortgage costs - net | (148) | 
 | Security deposits payable | 721 | 
 | Total Liabilities | 22,292 | 
 | Shareholders' Equity |  | 
 | Capital stock | 560 | 
 | Additional paid-in capital | 35,287 | 
 | Retained earnings (deficit) | (33,483) | 
 | Total Shareholders' Equity | 2,365 | 
 | Total Liabilities and Shareholders' Equity | 24,656 |