| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 411 | 
 | Cash and cash equivalents - reserve fund | 6,097 | 
 | Bank certificates of deposits - reserve fund | 2,283 | 
 | Due from shareholders | 448 | 
 | Due from commercial tenants | 142 | 
 | Other receivables | 13 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 214 | 
 | Property and equipment - net | 29,090 | 
 | Investment in NCB stock | 91 | 
 | Security deposits held | 1,168 | 
 | Total Assets | 39,957 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 691 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 954 | 
 | Maintenance charges received in advance | 55 | 
 | Deferred commercial rent | 501 | 
 | Mortgage payable | 32,996 | 
 | Less: Mortgage costs - net | (240) | 
 | Security deposits payable | 1,168 | 
 | Total Liabilities | 36,125 | 
 | Shareholders' Equity |  | 
 | Capital stock | 907 | 
 | Additional paid-in capital | 57,185 | 
 | Retained earnings (deficit) | (54,261) | 
 | Total Shareholders' Equity | 3,832 | 
 | Total Liabilities and Shareholders' Equity | 39,957 |