| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 600 | 
 | Cash and cash equivalents - reserve fund | 4,345 | 
 | Bank certificates of deposits - reserve fund | 229 | 
 | Due from shareholders | 192 | 
 | Due from commercial tenants | 147 | 
 | Other receivables | 55 | 
 | Prepaid real estate taxes | 2,598 | 
 | Prepaid expenses | 250 | 
 | Property and equipment - net | 29,086 | 
 | Investment in NCB stock | 91 | 
 | Security deposits held | 956 | 
 | Total Assets | 38,547 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 548 | 
 | Capital improvements payable | 1,486 | 
 | Abatements payable | 920 | 
 | Maintenance charges received in advance | 194 | 
 | Deferred commercial rent | 580 | 
 | Mortgage payable | 32,996 | 
 | Less: Mortgage costs - net | (279) | 
 | Security deposits payable | 956 | 
 | Total Liabilities | 37,401 | 
 | Shareholders' Equity |  | 
 | Capital stock | 907 | 
 | Additional paid-in capital | 57,185 | 
 | Retained earnings (deficit) | (56,947) | 
 | Total Shareholders' Equity | 1,145 | 
 | Total Liabilities and Shareholders' Equity | 38,547 |