| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 455 | 
 | Cash and cash equivalents - reserve fund | 6,758 | 
 | Bank certificates of deposits - reserve fund | 2,531 | 
 | Due from shareholders | 496 | 
 | Due from commercial tenants | 157 | 
 | Other receivables | 14 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 238 | 
 | Property and equipment - net | 32,244 | 
 | Investment in NCB stock | 101 | 
 | Security deposits held | 1,295 | 
 | Total Assets | 44,289 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 765 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 1,057 | 
 | Maintenance charges received in advance | 61 | 
 | Deferred commercial rent | 556 | 
 | Mortgage payable | 36,573 | 
 | Less: Mortgage costs - net | (266) | 
 | Security deposits payable | 1,295 | 
 | Total Liabilities | 40,041 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,006 | 
 | Additional paid-in capital | 63,385 | 
 | Retained earnings (deficit) | (60,144) | 
 | Total Shareholders' Equity | 4,247 | 
 | Total Liabilities and Shareholders' Equity | 44,289 |