| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 443 | 
 | Cash and cash equivalents - reserve fund | 3,207 | 
 | Bank certificates of deposits - reserve fund | 169 | 
 | Due from shareholders | 141 | 
 | Due from commercial tenants | 108 | 
 | Other receivables | 41 | 
 | Prepaid real estate taxes | 1,918 | 
 | Prepaid expenses | 184 | 
 | Property and equipment - net | 21,471 | 
 | Investment in NCB stock | 67 | 
 | Security deposits held | 705 | 
 | Total Assets | 28,454 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 405 | 
 | Capital improvements payable | 1,097 | 
 | Abatements payable | 679 | 
 | Maintenance charges received in advance | 144 | 
 | Deferred commercial rent | 428 | 
 | Mortgage payable | 24,357 | 
 | Less: Mortgage costs - net | (206) | 
 | Security deposits payable | 705 | 
 | Total Liabilities | 27,609 | 
 | Shareholders' Equity |  | 
 | Capital stock | 670 | 
 | Additional paid-in capital | 42,213 | 
 | Retained earnings (deficit) | (42,037) | 
 | Total Shareholders' Equity | 845 | 
 | Total Liabilities and Shareholders' Equity | 28,454 |