| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 303 | 
 | Cash and cash equivalents - reserve fund | 4,500 | 
 | Bank certificates of deposits - reserve fund | 1,685 | 
 | Due from shareholders | 330 | 
 | Due from commercial tenants | 105 | 
 | Other receivables | 10 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 158 | 
 | Property and equipment - net | 21,474 | 
 | Investment in NCB stock | 67 | 
 | Security deposits held | 862 | 
 | Total Assets | 29,495 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 510 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 704 | 
 | Maintenance charges received in advance | 41 | 
 | Deferred commercial rent | 370 | 
 | Mortgage payable | 24,357 | 
 | Less: Mortgage costs - net | (177) | 
 | Security deposits payable | 862 | 
 | Total Liabilities | 26,666 | 
 | Shareholders' Equity |  | 
 | Capital stock | 670 | 
 | Additional paid-in capital | 42,213 | 
 | Retained earnings (deficit) | (40,054) | 
 | Total Shareholders' Equity | 2,829 | 
 | Total Liabilities and Shareholders' Equity | 29,495 |