| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 665 | 
 | Cash and cash equivalents - reserve fund | 4,816 | 
 | Bank certificates of deposits - reserve fund | 254 | 
 | Due from shareholders | 212 | 
 | Due from commercial tenants | 163 | 
 | Other receivables | 61 | 
 | Prepaid real estate taxes | 2,879 | 
 | Prepaid expenses | 277 | 
 | Property and equipment - net | 32,240 | 
 | Investment in NCB stock | 101 | 
 | Security deposits held | 1,059 | 
 | Total Assets | 42,726 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 608 | 
 | Capital improvements payable | 1,647 | 
 | Abatements payable | 1,020 | 
 | Maintenance charges received in advance | 215 | 
 | Deferred commercial rent | 643 | 
 | Mortgage payable | 36,573 | 
 | Less: Mortgage costs - net | (309) | 
 | Security deposits payable | 1,059 | 
 | Total Liabilities | 41,456 | 
 | Shareholders' Equity |  | 
 | Capital stock | 1,006 | 
 | Additional paid-in capital | 63,385 | 
 | Retained earnings (deficit) | (63,122) | 
 | Total Shareholders' Equity | 1,270 | 
 | Total Liabilities and Shareholders' Equity | 42,726 |