| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 245 | 
 | Cash and cash equivalents - reserve fund | 3,643 | 
 | Bank certificates of deposits - reserve fund | 1,364 | 
 | Due from shareholders | 267 | 
 | Due from commercial tenants | 85 | 
 | Other receivables | 8 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 128 | 
 | Property and equipment - net | 17,380 | 
 | Investment in NCB stock | 54 | 
 | Security deposits held | 698 | 
 | Total Assets | 23,873 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 413 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 570 | 
 | Maintenance charges received in advance | 33 | 
 | Deferred commercial rent | 300 | 
 | Mortgage payable | 19,714 | 
 | Less: Mortgage costs - net | (144) | 
 | Security deposits payable | 698 | 
 | Total Liabilities | 21,583 | 
 | Shareholders' Equity |  | 
 | Capital stock | 542 | 
 | Additional paid-in capital | 34,166 | 
 | Retained earnings (deficit) | (32,419) | 
 | Total Shareholders' Equity | 2,289 | 
 | Total Liabilities and Shareholders' Equity | 23,873 |