| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 358 | 
 | Cash and cash equivalents - reserve fund | 2,596 | 
 | Bank certificates of deposits - reserve fund | 137 | 
 | Due from shareholders | 114 | 
 | Due from commercial tenants | 88 | 
 | Other receivables | 33 | 
 | Prepaid real estate taxes | 1,552 | 
 | Prepaid expenses | 149 | 
 | Property and equipment - net | 17,378 | 
 | Investment in NCB stock | 54 | 
 | Security deposits held | 571 | 
 | Total Assets | 23,030 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 328 | 
 | Capital improvements payable | 888 | 
 | Abatements payable | 550 | 
 | Maintenance charges received in advance | 116 | 
 | Deferred commercial rent | 347 | 
 | Mortgage payable | 19,714 | 
 | Less: Mortgage costs - net | (167) | 
 | Security deposits payable | 571 | 
 | Total Liabilities | 22,346 | 
 | Shareholders' Equity |  | 
 | Capital stock | 542 | 
 | Additional paid-in capital | 34,166 | 
 | Retained earnings (deficit) | (34,024) | 
 | Total Shareholders' Equity | 684 | 
 | Total Liabilities and Shareholders' Equity | 23,030 |