| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 398 | 
 | Cash and cash equivalents - reserve fund | 5,907 | 
 | Bank certificates of deposits - reserve fund | 2,212 | 
 | Due from shareholders | 434 | 
 | Due from commercial tenants | 137 | 
 | Other receivables | 12 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 208 | 
 | Property and equipment - net | 28,184 | 
 | Investment in NCB stock | 88 | 
 | Security deposits held | 1,132 | 
 | Total Assets | 38,712 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 669 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 924 | 
 | Maintenance charges received in advance | 54 | 
 | Deferred commercial rent | 486 | 
 | Mortgage payable | 31,968 | 
 | Less: Mortgage costs - net | (233) | 
 | Security deposits payable | 1,132 | 
 | Total Liabilities | 35,000 | 
 | Shareholders' Equity |  | 
 | Capital stock | 879 | 
 | Additional paid-in capital | 55,404 | 
 | Retained earnings (deficit) | (52,571) | 
 | Total Shareholders' Equity | 3,713 | 
 | Total Liabilities and Shareholders' Equity | 38,712 |