| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 429 | 
 | Cash and cash equivalents - reserve fund | 3,107 | 
 | Bank certificates of deposits - reserve fund | 164 | 
 | Due from shareholders | 137 | 
 | Due from commercial tenants | 105 | 
 | Other receivables | 39 | 
 | Prepaid real estate taxes | 1,858 | 
 | Prepaid expenses | 179 | 
 | Property and equipment - net | 20,800 | 
 | Investment in NCB stock | 65 | 
 | Security deposits held | 683 | 
 | Total Assets | 27,565 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 392 | 
 | Capital improvements payable | 1,063 | 
 | Abatements payable | 658 | 
 | Maintenance charges received in advance | 139 | 
 | Deferred commercial rent | 415 | 
 | Mortgage payable | 23,596 | 
 | Less: Mortgage costs - net | (200) | 
 | Security deposits payable | 683 | 
 | Total Liabilities | 26,746 | 
 | Shareholders' Equity |  | 
 | Capital stock | 649 | 
 | Additional paid-in capital | 40,894 | 
 | Retained earnings (deficit) | (40,724) | 
 | Total Shareholders' Equity | 819 | 
 | Total Liabilities and Shareholders' Equity | 27,565 |