| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 298 | 
 | Cash and cash equivalents - reserve fund | 4,430 | 
 | Bank certificates of deposits - reserve fund | 1,659 | 
 | Due from shareholders | 325 | 
 | Due from commercial tenants | 103 | 
 | Other receivables | 9 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 156 | 
 | Property and equipment - net | 21,138 | 
 | Investment in NCB stock | 66 | 
 | Security deposits held | 849 | 
 | Total Assets | 29,034 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 502 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 693 | 
 | Maintenance charges received in advance | 40 | 
 | Deferred commercial rent | 364 | 
 | Mortgage payable | 23,976 | 
 | Less: Mortgage costs - net | (175) | 
 | Security deposits payable | 849 | 
 | Total Liabilities | 26,250 | 
 | Shareholders' Equity |  | 
 | Capital stock | 659 | 
 | Additional paid-in capital | 41,553 | 
 | Retained earnings (deficit) | (39,428) | 
 | Total Shareholders' Equity | 2,784 | 
 | Total Liabilities and Shareholders' Equity | 29,034 |