| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 387 | 
 | Cash and cash equivalents - reserve fund | 5,738 | 
 | Bank certificates of deposits - reserve fund | 2,149 | 
 | Due from shareholders | 421 | 
 | Due from commercial tenants | 133 | 
 | Other receivables | 12 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 202 | 
 | Property and equipment - net | 27,379 | 
 | Investment in NCB stock | 86 | 
 | Security deposits held | 1,099 | 
 | Total Assets | 37,606 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 650 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 898 | 
 | Maintenance charges received in advance | 52 | 
 | Deferred commercial rent | 472 | 
 | Mortgage payable | 31,055 | 
 | Less: Mortgage costs - net | (226) | 
 | Security deposits payable | 1,099 | 
 | Total Liabilities | 34,000 | 
 | Shareholders' Equity |  | 
 | Capital stock | 854 | 
 | Additional paid-in capital | 53,821 | 
 | Retained earnings (deficit) | (51,069) | 
 | Total Shareholders' Equity | 3,606 | 
 | Total Liabilities and Shareholders' Equity | 37,606 |