| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 429 | 
 | Cash and cash equivalents - reserve fund | 6,364 | 
 | Bank certificates of deposits - reserve fund | 2,383 | 
 | Due from shareholders | 467 | 
 | Due from commercial tenants | 148 | 
 | Other receivables | 13 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 224 | 
 | Property and equipment - net | 30,365 | 
 | Investment in NCB stock | 95 | 
 | Security deposits held | 1,219 | 
 | Total Assets | 41,708 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 721 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 996 | 
 | Maintenance charges received in advance | 58 | 
 | Deferred commercial rent | 523 | 
 | Mortgage payable | 34,442 | 
 | Less: Mortgage costs - net | (251) | 
 | Security deposits payable | 1,219 | 
 | Total Liabilities | 37,708 | 
 | Shareholders' Equity |  | 
 | Capital stock | 947 | 
 | Additional paid-in capital | 59,692 | 
 | Retained earnings (deficit) | (56,639) | 
 | Total Shareholders' Equity | 4,000 | 
 | Total Liabilities and Shareholders' Equity | 41,708 |