| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 422 | 
 | Cash and cash equivalents - reserve fund | 3,057 | 
 | Bank certificates of deposits - reserve fund | 161 | 
 | Due from shareholders | 135 | 
 | Due from commercial tenants | 103 | 
 | Other receivables | 39 | 
 | Prepaid real estate taxes | 1,828 | 
 | Prepaid expenses | 176 | 
 | Property and equipment - net | 20,464 | 
 | Investment in NCB stock | 64 | 
 | Security deposits held | 672 | 
 | Total Assets | 27,121 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 386 | 
 | Capital improvements payable | 1,046 | 
 | Abatements payable | 647 | 
 | Maintenance charges received in advance | 137 | 
 | Deferred commercial rent | 408 | 
 | Mortgage payable | 23,215 | 
 | Less: Mortgage costs - net | (196) | 
 | Security deposits payable | 672 | 
 | Total Liabilities | 26,315 | 
 | Shareholders' Equity |  | 
 | Capital stock | 638 | 
 | Additional paid-in capital | 40,234 | 
 | Retained earnings (deficit) | (40,067) | 
 | Total Shareholders' Equity | 806 | 
 | Total Liabilities and Shareholders' Equity | 27,121 |