| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 284 | 
 | Cash and cash equivalents - reserve fund | 4,219 | 
 | Bank certificates of deposits - reserve fund | 1,580 | 
 | Due from shareholders | 310 | 
 | Due from commercial tenants | 98 | 
 | Other receivables | 9 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 148 | 
 | Property and equipment - net | 20,132 | 
 | Investment in NCB stock | 63 | 
 | Security deposits held | 808 | 
 | Total Assets | 27,652 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 478 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 660 | 
 | Maintenance charges received in advance | 38 | 
 | Deferred commercial rent | 347 | 
 | Mortgage payable | 22,834 | 
 | Less: Mortgage costs - net | (166) | 
 | Security deposits payable | 808 | 
 | Total Liabilities | 25,000 | 
 | Shareholders' Equity |  | 
 | Capital stock | 628 | 
 | Additional paid-in capital | 39,575 | 
 | Retained earnings (deficit) | (37,551) | 
 | Total Shareholders' Equity | 2,652 | 
 | Total Liabilities and Shareholders' Equity | 27,652 |