| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 415 | 
 | Cash and cash equivalents - reserve fund | 3,007 | 
 | Bank certificates of deposits - reserve fund | 159 | 
 | Due from shareholders | 133 | 
 | Due from commercial tenants | 102 | 
 | Other receivables | 38 | 
 | Prepaid real estate taxes | 1,798 | 
 | Prepaid expenses | 173 | 
 | Property and equipment - net | 20,129 | 
 | Investment in NCB stock | 63 | 
 | Security deposits held | 661 | 
 | Total Assets | 26,676 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 379 | 
 | Capital improvements payable | 1,029 | 
 | Abatements payable | 637 | 
 | Maintenance charges received in advance | 135 | 
 | Deferred commercial rent | 401 | 
 | Mortgage payable | 22,834 | 
 | Less: Mortgage costs - net | (193) | 
 | Security deposits payable | 661 | 
 | Total Liabilities | 25,883 | 
 | Shareholders' Equity |  | 
 | Capital stock | 628 | 
 | Additional paid-in capital | 39,575 | 
 | Retained earnings (deficit) | (39,410) | 
 | Total Shareholders' Equity | 793 | 
 | Total Liabilities and Shareholders' Equity | 26,676 |