| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 289 | 
 | Cash and cash equivalents - reserve fund | 4,289 | 
 | Bank certificates of deposits - reserve fund | 1,606 | 
 | Due from shareholders | 315 | 
 | Due from commercial tenants | 100 | 
 | Other receivables | 9 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 151 | 
 | Property and equipment - net | 20,467 | 
 | Investment in NCB stock | 64 | 
 | Security deposits held | 822 | 
 | Total Assets | 28,112 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 486 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 671 | 
 | Maintenance charges received in advance | 39 | 
 | Deferred commercial rent | 353 | 
 | Mortgage payable | 23,215 | 
 | Less: Mortgage costs - net | (169) | 
 | Security deposits payable | 822 | 
 | Total Liabilities | 25,416 | 
 | Shareholders' Equity |  | 
 | Capital stock | 638 | 
 | Additional paid-in capital | 40,234 | 
 | Retained earnings (deficit) | (38,177) | 
 | Total Shareholders' Equity | 2,696 | 
 | Total Liabilities and Shareholders' Equity | 28,112 |