| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 626 | 
 | Cash and cash equivalents - reserve fund | 4,535 | 
 | Bank certificates of deposits - reserve fund | 239 | 
 | Due from shareholders | 200 | 
 | Due from commercial tenants | 153 | 
 | Other receivables | 57 | 
 | Prepaid real estate taxes | 2,712 | 
 | Prepaid expenses | 261 | 
 | Property and equipment - net | 30,361 | 
 | Investment in NCB stock | 95 | 
 | Security deposits held | 998 | 
 | Total Assets | 40,236 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 572 | 
 | Capital improvements payable | 1,551 | 
 | Abatements payable | 960 | 
 | Maintenance charges received in advance | 203 | 
 | Deferred commercial rent | 605 | 
 | Mortgage payable | 34,442 | 
 | Less: Mortgage costs - net | (291) | 
 | Security deposits payable | 998 | 
 | Total Liabilities | 39,041 | 
 | Shareholders' Equity |  | 
 | Capital stock | 947 | 
 | Additional paid-in capital | 59,692 | 
 | Retained earnings (deficit) | (59,443) | 
 | Total Shareholders' Equity | 1,196 | 
 | Total Liabilities and Shareholders' Equity | 40,236 |