| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 415 | 
 | Cash and cash equivalents - reserve fund | 6,167 | 
 | Bank certificates of deposits - reserve fund | 2,310 | 
 | Due from shareholders | 453 | 
 | Due from commercial tenants | 143 | 
 | Other receivables | 13 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 217 | 
 | Property and equipment - net | 29,426 | 
 | Investment in NCB stock | 92 | 
 | Security deposits held | 1,182 | 
 | Total Assets | 40,417 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 699 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 965 | 
 | Maintenance charges received in advance | 56 | 
 | Deferred commercial rent | 507 | 
 | Mortgage payable | 33,376 | 
 | Less: Mortgage costs - net | (243) | 
 | Security deposits payable | 1,182 | 
 | Total Liabilities | 36,541 | 
 | Shareholders' Equity |  | 
 | Capital stock | 918 | 
 | Additional paid-in capital | 57,845 | 
 | Retained earnings (deficit) | (54,887) | 
 | Total Shareholders' Equity | 3,876 | 
 | Total Liabilities and Shareholders' Equity | 40,417 |