| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 280 | 
 | Cash and cash equivalents - reserve fund | 4,156 | 
 | Bank certificates of deposits - reserve fund | 1,556 | 
 | Due from shareholders | 305 | 
 | Due from commercial tenants | 97 | 
 | Other receivables | 9 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 146 | 
 | Property and equipment - net | 19,830 | 
 | Investment in NCB stock | 62 | 
 | Security deposits held | 796 | 
 | Total Assets | 27,237 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 471 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 650 | 
 | Maintenance charges received in advance | 38 | 
 | Deferred commercial rent | 342 | 
 | Mortgage payable | 22,492 | 
 | Less: Mortgage costs - net | (164) | 
 | Security deposits payable | 796 | 
 | Total Liabilities | 24,625 | 
 | Shareholders' Equity |  | 
 | Capital stock | 619 | 
 | Additional paid-in capital | 38,981 | 
 | Retained earnings (deficit) | (36,987) | 
 | Total Shareholders' Equity | 2,612 | 
 | Total Liabilities and Shareholders' Equity | 27,237 |