| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 275 | 
 | Cash and cash equivalents - reserve fund | 4,086 | 
 | Bank certificates of deposits - reserve fund | 1,530 | 
 | Due from shareholders | 300 | 
 | Due from commercial tenants | 95 | 
 | Other receivables | 9 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 144 | 
 | Property and equipment - net | 19,494 | 
 | Investment in NCB stock | 61 | 
 | Security deposits held | 783 | 
 | Total Assets | 26,776 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 463 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 639 | 
 | Maintenance charges received in advance | 37 | 
 | Deferred commercial rent | 336 | 
 | Mortgage payable | 22,111 | 
 | Less: Mortgage costs - net | (161) | 
 | Security deposits payable | 783 | 
 | Total Liabilities | 24,208 | 
 | Shareholders' Equity |  | 
 | Capital stock | 608 | 
 | Additional paid-in capital | 38,321 | 
 | Retained earnings (deficit) | (36,362) | 
 | Total Shareholders' Equity | 2,568 | 
 | Total Liabilities and Shareholders' Equity | 26,776 |