| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 402 | 
 | Cash and cash equivalents - reserve fund | 2,911 | 
 | Bank certificates of deposits - reserve fund | 154 | 
 | Due from shareholders | 128 | 
 | Due from commercial tenants | 98 | 
 | Other receivables | 37 | 
 | Prepaid real estate taxes | 1,741 | 
 | Prepaid expenses | 167 | 
 | Property and equipment - net | 19,491 | 
 | Investment in NCB stock | 61 | 
 | Security deposits held | 640 | 
 | Total Assets | 25,831 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 367 | 
 | Capital improvements payable | 996 | 
 | Abatements payable | 616 | 
 | Maintenance charges received in advance | 130 | 
 | Deferred commercial rent | 389 | 
 | Mortgage payable | 22,111 | 
 | Less: Mortgage costs - net | (187) | 
 | Security deposits payable | 640 | 
 | Total Liabilities | 25,064 | 
 | Shareholders' Equity |  | 
 | Capital stock | 608 | 
 | Additional paid-in capital | 38,321 | 
 | Retained earnings (deficit) | (38,162) | 
 | Total Shareholders' Equity | 768 | 
 | Total Liabilities and Shareholders' Equity | 25,831 |