| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 223 | 
 | Cash and cash equivalents - reserve fund | 3,305 | 
 | Bank certificates of deposits - reserve fund | 1,238 | 
 | Due from shareholders | 243 | 
 | Due from commercial tenants | 77 | 
 | Other receivables | 7 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 116 | 
 | Property and equipment - net | 15,770 | 
 | Investment in NCB stock | 49 | 
 | Security deposits held | 633 | 
 | Total Assets | 21,660 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 374 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 517 | 
 | Maintenance charges received in advance | 30 | 
 | Deferred commercial rent | 272 | 
 | Mortgage payable | 17,887 | 
 | Less: Mortgage costs - net | (130) | 
 | Security deposits payable | 633 | 
 | Total Liabilities | 19,583 | 
 | Shareholders' Equity |  | 
 | Capital stock | 492 | 
 | Additional paid-in capital | 31,000 | 
 | Retained earnings (deficit) | (29,415) | 
 | Total Shareholders' Equity | 2,077 | 
 | Total Liabilities and Shareholders' Equity | 21,660 |