| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 325 | 
 | Cash and cash equivalents - reserve fund | 2,355 | 
 | Bank certificates of deposits - reserve fund | 124 | 
 | Due from shareholders | 104 | 
 | Due from commercial tenants | 80 | 
 | Other receivables | 30 | 
 | Prepaid real estate taxes | 1,408 | 
 | Prepaid expenses | 135 | 
 | Property and equipment - net | 15,768 | 
 | Investment in NCB stock | 49 | 
 | Security deposits held | 518 | 
 | Total Assets | 20,896 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 297 | 
 | Capital improvements payable | 806 | 
 | Abatements payable | 499 | 
 | Maintenance charges received in advance | 105 | 
 | Deferred commercial rent | 314 | 
 | Mortgage payable | 17,887 | 
 | Less: Mortgage costs - net | (151) | 
 | Security deposits payable | 518 | 
 | Total Liabilities | 20,275 | 
 | Shareholders' Equity |  | 
 | Capital stock | 492 | 
 | Additional paid-in capital | 31,000 | 
 | Retained earnings (deficit) | (30,871) | 
 | Total Shareholders' Equity | 621 | 
 | Total Liabilities and Shareholders' Equity | 20,896 |