| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 364 | 
 | Cash and cash equivalents - reserve fund | 5,408 | 
 | Bank certificates of deposits - reserve fund | 2,025 | 
 | Due from shareholders | 397 | 
 | Due from commercial tenants | 126 | 
 | Other receivables | 11 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 190 | 
 | Property and equipment - net | 25,802 | 
 | Investment in NCB stock | 81 | 
 | Security deposits held | 1,036 | 
 | Total Assets | 35,440 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 612 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 846 | 
 | Maintenance charges received in advance | 49 | 
 | Deferred commercial rent | 445 | 
 | Mortgage payable | 29,266 | 
 | Less: Mortgage costs - net | (213) | 
 | Security deposits payable | 1,036 | 
 | Total Liabilities | 32,041 | 
 | Shareholders' Equity |  | 
 | Capital stock | 805 | 
 | Additional paid-in capital | 50,721 | 
 | Retained earnings (deficit) | (48,128) | 
 | Total Shareholders' Equity | 3,399 | 
 | Total Liabilities and Shareholders' Equity | 35,440 |