| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 532 | 
 | Cash and cash equivalents - reserve fund | 3,854 | 
 | Bank certificates of deposits - reserve fund | 203 | 
 | Due from shareholders | 170 | 
 | Due from commercial tenants | 130 | 
 | Other receivables | 49 | 
 | Prepaid real estate taxes | 2,304 | 
 | Prepaid expenses | 221 | 
 | Property and equipment - net | 25,798 | 
 | Investment in NCB stock | 81 | 
 | Security deposits held | 848 | 
 | Total Assets | 34,190 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 486 | 
 | Capital improvements payable | 1,318 | 
 | Abatements payable | 816 | 
 | Maintenance charges received in advance | 172 | 
 | Deferred commercial rent | 514 | 
 | Mortgage payable | 29,266 | 
 | Less: Mortgage costs - net | (247) | 
 | Security deposits payable | 848 | 
 | Total Liabilities | 33,174 | 
 | Shareholders' Equity |  | 
 | Capital stock | 805 | 
 | Additional paid-in capital | 50,721 | 
 | Retained earnings (deficit) | (50,510) | 
 | Total Shareholders' Equity | 1,016 | 
 | Total Liabilities and Shareholders' Equity | 34,190 |