| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 404 | 
 | Cash and cash equivalents - reserve fund | 5,991 | 
 | Bank certificates of deposits - reserve fund | 2,244 | 
 | Due from shareholders | 440 | 
 | Due from commercial tenants | 139 | 
 | Other receivables | 13 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 211 | 
 | Property and equipment - net | 28,587 | 
 | Investment in NCB stock | 89 | 
 | Security deposits held | 1,148 | 
 | Total Assets | 39,265 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 679 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 937 | 
 | Maintenance charges received in advance | 54 | 
 | Deferred commercial rent | 493 | 
 | Mortgage payable | 32,425 | 
 | Less: Mortgage costs - net | (236) | 
 | Security deposits payable | 1,148 | 
 | Total Liabilities | 35,500 | 
 | Shareholders' Equity |  | 
 | Capital stock | 892 | 
 | Additional paid-in capital | 56,196 | 
 | Retained earnings (deficit) | (53,322) | 
 | Total Shareholders' Equity | 3,766 | 
 | Total Liabilities and Shareholders' Equity | 39,265 |