| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 272 | 
 | Cash and cash equivalents - reserve fund | 4,036 | 
 | Bank certificates of deposits - reserve fund | 1,512 | 
 | Due from shareholders | 296 | 
 | Due from commercial tenants | 94 | 
 | Other receivables | 9 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 142 | 
 | Property and equipment - net | 19,259 | 
 | Investment in NCB stock | 60 | 
 | Security deposits held | 773 | 
 | Total Assets | 26,453 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 457 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 632 | 
 | Maintenance charges received in advance | 37 | 
 | Deferred commercial rent | 332 | 
 | Mortgage payable | 21,845 | 
 | Less: Mortgage costs - net | (159) | 
 | Security deposits payable | 773 | 
 | Total Liabilities | 23,916 | 
 | Shareholders' Equity |  | 
 | Capital stock | 601 | 
 | Additional paid-in capital | 37,860 | 
 | Retained earnings (deficit) | (35,924) | 
 | Total Shareholders' Equity | 2,537 | 
 | Total Liabilities and Shareholders' Equity | 26,453 |