| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 315 | 
 | Cash and cash equivalents - reserve fund | 2,280 | 
 | Bank certificates of deposits - reserve fund | 120 | 
 | Due from shareholders | 101 | 
 | Due from commercial tenants | 77 | 
 | Other receivables | 29 | 
 | Prepaid real estate taxes | 1,363 | 
 | Prepaid expenses | 131 | 
 | Property and equipment - net | 15,264 | 
 | Investment in NCB stock | 48 | 
 | Security deposits held | 502 | 
 | Total Assets | 20,229 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 288 | 
 | Capital improvements payable | 780 | 
 | Abatements payable | 483 | 
 | Maintenance charges received in advance | 102 | 
 | Deferred commercial rent | 304 | 
 | Mortgage payable | 17,316 | 
 | Less: Mortgage costs - net | (146) | 
 | Security deposits payable | 502 | 
 | Total Liabilities | 19,628 | 
 | Shareholders' Equity |  | 
 | Capital stock | 476 | 
 | Additional paid-in capital | 30,011 | 
 | Retained earnings (deficit) | (29,886) | 
 | Total Shareholders' Equity | 601 | 
 | Total Liabilities and Shareholders' Equity | 20,229 |