| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 353 | 
 | Cash and cash equivalents - reserve fund | 5,246 | 
 | Bank certificates of deposits - reserve fund | 1,965 | 
 | Due from shareholders | 385 | 
 | Due from commercial tenants | 122 | 
 | Other receivables | 11 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 184 | 
 | Property and equipment - net | 25,031 | 
 | Investment in NCB stock | 78 | 
 | Security deposits held | 1,005 | 
 | Total Assets | 34,380 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 594 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 821 | 
 | Maintenance charges received in advance | 48 | 
 | Deferred commercial rent | 431 | 
 | Mortgage payable | 28,391 | 
 | Less: Mortgage costs - net | (207) | 
 | Security deposits payable | 1,005 | 
 | Total Liabilities | 31,083 | 
 | Shareholders' Equity |  | 
 | Capital stock | 781 | 
 | Additional paid-in capital | 49,204 | 
 | Retained earnings (deficit) | (46,688) | 
 | Total Shareholders' Equity | 3,297 | 
 | Total Liabilities and Shareholders' Equity | 34,380 |