| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 391 | 
 | Cash and cash equivalents - reserve fund | 5,808 | 
 | Bank certificates of deposits - reserve fund | 2,175 | 
 | Due from shareholders | 426 | 
 | Due from commercial tenants | 135 | 
 | Other receivables | 12 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 204 | 
 | Property and equipment - net | 27,715 | 
 | Investment in NCB stock | 87 | 
 | Security deposits held | 1,113 | 
 | Total Assets | 38,067 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 658 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 909 | 
 | Maintenance charges received in advance | 53 | 
 | Deferred commercial rent | 478 | 
 | Mortgage payable | 31,435 | 
 | Less: Mortgage costs - net | (229) | 
 | Security deposits payable | 1,113 | 
 | Total Liabilities | 34,416 | 
 | Shareholders' Equity |  | 
 | Capital stock | 865 | 
 | Additional paid-in capital | 54,481 | 
 | Retained earnings (deficit) | (51,695) | 
 | Total Shareholders' Equity | 3,651 | 
 | Total Liabilities and Shareholders' Equity | 38,067 |