| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 385 | 
 | Cash and cash equivalents - reserve fund | 2,791 | 
 | Bank certificates of deposits - reserve fund | 147 | 
 | Due from shareholders | 123 | 
 | Due from commercial tenants | 94 | 
 | Other receivables | 35 | 
 | Prepaid real estate taxes | 1,669 | 
 | Prepaid expenses | 160 | 
 | Property and equipment - net | 18,686 | 
 | Investment in NCB stock | 58 | 
 | Security deposits held | 614 | 
 | Total Assets | 24,764 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 352 | 
 | Capital improvements payable | 955 | 
 | Abatements payable | 591 | 
 | Maintenance charges received in advance | 125 | 
 | Deferred commercial rent | 373 | 
 | Mortgage payable | 21,198 | 
 | Less: Mortgage costs - net | (179) | 
 | Security deposits payable | 614 | 
 | Total Liabilities | 24,028 | 
 | Shareholders' Equity |  | 
 | Capital stock | 583 | 
 | Additional paid-in capital | 36,738 | 
 | Retained earnings (deficit) | (36,586) | 
 | Total Shareholders' Equity | 736 | 
 | Total Liabilities and Shareholders' Equity | 24,764 |