| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 259 | 
 | Cash and cash equivalents - reserve fund | 3,846 | 
 | Bank certificates of deposits - reserve fund | 1,441 | 
 | Due from shareholders | 282 | 
 | Due from commercial tenants | 89 | 
 | Other receivables | 8 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 135 | 
 | Property and equipment - net | 18,353 | 
 | Investment in NCB stock | 57 | 
 | Security deposits held | 737 | 
 | Total Assets | 25,209 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 436 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 602 | 
 | Maintenance charges received in advance | 35 | 
 | Deferred commercial rent | 316 | 
 | Mortgage payable | 20,817 | 
 | Less: Mortgage costs - net | (152) | 
 | Security deposits payable | 737 | 
 | Total Liabilities | 22,792 | 
 | Shareholders' Equity |  | 
 | Capital stock | 573 | 
 | Additional paid-in capital | 36,079 | 
 | Retained earnings (deficit) | (34,234) | 
 | Total Shareholders' Equity | 2,418 | 
 | Total Liabilities and Shareholders' Equity | 25,209 |