| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 264 | 
 | Cash and cash equivalents - reserve fund | 3,917 | 
 | Bank certificates of deposits - reserve fund | 1,467 | 
 | Due from shareholders | 288 | 
 | Due from commercial tenants | 91 | 
 | Other receivables | 8 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 138 | 
 | Property and equipment - net | 18,689 | 
 | Investment in NCB stock | 58 | 
 | Security deposits held | 750 | 
 | Total Assets | 25,670 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 444 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 613 | 
 | Maintenance charges received in advance | 36 | 
 | Deferred commercial rent | 322 | 
 | Mortgage payable | 21,198 | 
 | Less: Mortgage costs - net | (154) | 
 | Security deposits payable | 750 | 
 | Total Liabilities | 23,208 | 
 | Shareholders' Equity |  | 
 | Capital stock | 583 | 
 | Additional paid-in capital | 36,738 | 
 | Retained earnings (deficit) | (34,860) | 
 | Total Shareholders' Equity | 2,462 | 
 | Total Liabilities and Shareholders' Equity | 25,670 |