| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 571 | 
 | Cash and cash equivalents - reserve fund | 4,139 | 
 | Bank certificates of deposits - reserve fund | 218 | 
 | Due from shareholders | 182 | 
 | Due from commercial tenants | 140 | 
 | Other receivables | 52 | 
 | Prepaid real estate taxes | 2,475 | 
 | Prepaid expenses | 238 | 
 | Property and equipment - net | 27,711 | 
 | Investment in NCB stock | 87 | 
 | Security deposits held | 911 | 
 | Total Assets | 36,724 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 522 | 
 | Capital improvements payable | 1,416 | 
 | Abatements payable | 876 | 
 | Maintenance charges received in advance | 185 | 
 | Deferred commercial rent | 553 | 
 | Mortgage payable | 31,435 | 
 | Less: Mortgage costs - net | (266) | 
 | Security deposits payable | 911 | 
 | Total Liabilities | 35,633 | 
 | Shareholders' Equity |  | 
 | Capital stock | 865 | 
 | Additional paid-in capital | 54,481 | 
 | Retained earnings (deficit) | (54,254) | 
 | Total Shareholders' Equity | 1,091 | 
 | Total Liabilities and Shareholders' Equity | 36,724 |