| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 208 | 
 | Cash and cash equivalents - reserve fund | 3,094 | 
 | Bank certificates of deposits - reserve fund | 1,159 | 
 | Due from shareholders | 227 | 
 | Due from commercial tenants | 72 | 
 | Other receivables | 7 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 109 | 
 | Property and equipment - net | 14,763 | 
 | Investment in NCB stock | 46 | 
 | Security deposits held | 593 | 
 | Total Assets | 20,278 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 350 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 484 | 
 | Maintenance charges received in advance | 28 | 
 | Deferred commercial rent | 254 | 
 | Mortgage payable | 16,745 | 
 | Less: Mortgage costs - net | (122) | 
 | Security deposits payable | 593 | 
 | Total Liabilities | 18,333 | 
 | Shareholders' Equity |  | 
 | Capital stock | 461 | 
 | Additional paid-in capital | 29,021 | 
 | Retained earnings (deficit) | (27,537) | 
 | Total Shareholders' Equity | 1,945 | 
 | Total Liabilities and Shareholders' Equity | 20,278 |