| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 555 | 
 | Cash and cash equivalents - reserve fund | 4,024 | 
 | Bank certificates of deposits - reserve fund | 212 | 
 | Due from shareholders | 177 | 
 | Due from commercial tenants | 136 | 
 | Other receivables | 51 | 
 | Prepaid real estate taxes | 2,406 | 
 | Prepaid expenses | 231 | 
 | Property and equipment - net | 26,939 | 
 | Investment in NCB stock | 84 | 
 | Security deposits held | 885 | 
 | Total Assets | 35,701 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 508 | 
 | Capital improvements payable | 1,377 | 
 | Abatements payable | 852 | 
 | Maintenance charges received in advance | 180 | 
 | Deferred commercial rent | 537 | 
 | Mortgage payable | 30,560 | 
 | Less: Mortgage costs - net | (258) | 
 | Security deposits payable | 885 | 
 | Total Liabilities | 34,641 | 
 | Shareholders' Equity |  | 
 | Capital stock | 840 | 
 | Additional paid-in capital | 52,964 | 
 | Retained earnings (deficit) | (52,744) | 
 | Total Shareholders' Equity | 1,061 | 
 | Total Liabilities and Shareholders' Equity | 35,701 |