| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 373 | 
 | Cash and cash equivalents - reserve fund | 2,706 | 
 | Bank certificates of deposits - reserve fund | 143 | 
 | Due from shareholders | 119 | 
 | Due from commercial tenants | 91 | 
 | Other receivables | 34 | 
 | Prepaid real estate taxes | 1,618 | 
 | Prepaid expenses | 156 | 
 | Property and equipment - net | 18,116 | 
 | Investment in NCB stock | 57 | 
 | Security deposits held | 595 | 
 | Total Assets | 24,008 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 342 | 
 | Capital improvements payable | 926 | 
 | Abatements payable | 573 | 
 | Maintenance charges received in advance | 121 | 
 | Deferred commercial rent | 361 | 
 | Mortgage payable | 20,551 | 
 | Less: Mortgage costs - net | (174) | 
 | Security deposits payable | 595 | 
 | Total Liabilities | 23,295 | 
 | Shareholders' Equity |  | 
 | Capital stock | 565 | 
 | Additional paid-in capital | 35,617 | 
 | Retained earnings (deficit) | (35,469) | 
 | Total Shareholders' Equity | 713 | 
 | Total Liabilities and Shareholders' Equity | 24,008 |