| Balance Sheets |  | 
 | Assets |  | 
 | Cash - operating | 334 | 
 | Cash and cash equivalents - reserve fund | 4,965 | 
 | Bank certificates of deposits - reserve fund | 1,859 | 
 | Due from shareholders | 364 | 
 | Due from commercial tenants | 115 | 
 | Other receivables | 10 | 
 | Prepaid real estate taxes | -0- | 
 | Prepaid expenses | 174 | 
 | Property and equipment - net | 23,688 | 
 | Investment in NCB stock | 74 | 
 | Security deposits held | 951 | 
 | Total Assets | 32,537 | 
 | Liabilities and Shareholders' Equity |  | 
 | Liabilities |  | 
 | Accounts payable and accrued expenses | 562 | 
 | Capital improvements payable | -0- | 
 | Abatements payable | 777 | 
 | Maintenance charges received in advance | 45 | 
 | Deferred commercial rent | 408 | 
 | Mortgage payable | 26,869 | 
 | Less: Mortgage costs - net | (196) | 
 | Security deposits payable | 951 | 
 | Total Liabilities | 29,416 | 
 | Shareholders' Equity |  | 
 | Capital stock | 739 | 
 | Additional paid-in capital | 46,566 | 
 | Retained earnings (deficit) | (44,185) | 
 | Total Shareholders' Equity | 3,120 | 
 | Total Liabilities and Shareholders' Equity | 32,537 |